Political weight Political and military events
Political weight
The Political weight (وزن سیاسی) or PW index is an index that shows the geopolitical and eco-political situation of a country. A political index is a tool used to study country economic factors (especially government budget) with attention to population and territory. The PW index involves various independent variables such as geopolitical, mental, economic and political measures.
PW index definition
The PW index by quantitation of qualitative entity, try to study some process of change and phenomena like as state behavior, population reaction and macroeconomic factors in countries. Then so by “PW” index can predict the behavior of countries.[2] “PW” index for the first time is defined and developed in IIKSS institution by Dr.Maysam Araee Darunkola.
PW index formula
Political Weight has a complex formula, because every variant of PW must be calculated with a subsidiary formula.
The PW index formula is
PW= Political Weight
= Government stability index
Cp= Concentration of power
B= Budget size index
L= Land or territory
P= Population
list of countries by PW index
The following tables shows us Political weight and governmental weight or “PW” and "GW" index of countries in 2015 and 2016. (rankings based on GW index in 2016)
row | country | PW index - 2016 | PW index - 2015 | GW index - 2016 | GW index - 2015 |
---|---|---|---|---|---|
1 | UK | 231.03 | 248.687 | 62.03 | 66.36 |
2 | USA | 1858.26 | 1964.3 | 61.45 | 64.49 |
3 | Switzerland | 301.83 | 326.1 | 61.25 | 65.54 |
4 | Belgium | 159.87 | 167.98 | 59.55 | 62.17 |
5 | Venezuela | 1534.74 | 1243.74 | 52.78 | 42.21 |
6 | Australia | 15309.21 | 16667 | 48.38 | 51.93 |
7 | Denmark | 341.24 | 361.82 | 45.23 | 47.78 |
8 | Germany | 328.94 | 339.87 | 41.22 | 42.59 |
9 | Republic of Ireland | 593.13 | 615.84 | 39.77 | 41.08 |
10 | Italy | 193.27 | 200.65 | 38.35 | 39.81 |
11 | Israel | 94.29 | 100.34 | 37.19 | 38.95 |
12 | Uruguay | 1823.97 | 1997.16 | 35.64 | 38.88 |
13 | Japan | 106.66 | 107.72 | 35.64 | 36.07 |
14 | Argentina | 2122.48 | 2405.96 | 33.47 | 37.56 |
15 | Netherlands | 77.3 | 87.36 | 31.59 | 35.59 |
16 | UAE | 255.35 | 291.174 | 28.3 | 31.88 |
17 | Saudi Arabia | 1817.45 | 2035.94 | 27.18 | 29.87 |
18 | Cyprus | 213.67 | 225.06 | 27.16 | 28.34 |
19 | Brazil | 1065.98 | 1177.71 | 26.23 | 28.74 |
20 | Greece | 312.93 | 330.2 | 25.89 | 27.41 |
21 | Turkey | 254.35 | 271.81 | 25.85 | 27.29 |
22 | Peru | 949.23 | 1024.36 | 23.46 | 25 |
23 | Poland | 184.45 | 194.85 | 22.76 | 24.06 |
24 | Romania | 273.02 | 285.95 | 22.18 | 23.4 |
25 | Estonia | 748.76 | 752.99 | 21.61 | 21.78 |
26 | Mexico | 325.36 | 368.85 | 21.21 | 23.75 |
27 | Czech | 156.9 | 159.26 | 20.98 | 21.29 |
28 | South Korea | 40.84 | 42.76 | 20.58 | 21.46 |
29 | China | 139.82 | 149.64 | 20.14 | 21.45 |
30 | Slovakian | 180.63 | 187.89 | 19.99 | 20.79 |
31 | I.R.Iran | 406.88 | 421.81 | 19.73 | 20.24 |
32 | Latvia | 634.93 | 642.37 | 19.21 | 19.59 |
33 | Lithuania | 437.96 | 442.63 | 19.11 | 19.5 |
34 | Bulgaria | 295.37 | 301.03 | 18.88 | 19.38 |
35 | Malaysia | 190.15 | 205.32 | 17.67 | 18.82 |
36 | South Africa | 371.49 | 413.03 | 16.72 | 18.43 |
37 | Algeria | 855.51 | 107.53 | 14.5 | 16.77 |
38 | Russia | 1483.88 | 1640.58 | 12.72 | 14.03 |
39 | Kazakhstan | 1798.99 | 2266.11 | 11.78 | 14.65 |
40 | Georgia | 191.79 | 203.87 | 10.94 | 11.69 |
41 | India | 26.72 | 27.92 | 10.78 | 11.13 |
42 | Azerbaijan | 92.52 | 125.25 | 10.54 | 14.1 |
43 | Turkmenistan | 930.04 | 1067.71 | 10.36 | 11.75 |
44 | Uzbekistan | 149.98 | 161.03 | 10.12 | 10.72 |
45 | Armenia | 99.24 | 102.81 | 10.09 | 10.42 |
46 | Ukrain | 134.42 | 143.92 | 9.93 | 10.68 |
47 | Pakistan | 41.31 | 42.78 | 9.03 | 9.16 |
48 | Kyrgyzstan | 265.22 | 284.06 | 8 | 8.43 |
49 | Tajikstan | 110.51 | 130.19 | 6.69 | 7.71 |
50 | Tunisia | 91.04 | 88.2 | 6.33 | 6.06 |
51 | Nigeria | 23.63 | 30.23 | 4.78 | 5.96 |
52 | Egypt | 46.94 | 39.98 | 4.33 | 3.62 |
References
Comments